Huawei Ascend Mate 7 Price & Specs
Huawei Ascend Mate 7 Price & Specs
Rs.
49,999
USD
$509
Whats New? | Huawei Ascend Mate 7 - Live Once. Live Life. Say hi to the Huawei's most anticipated handset ever: The Ascend Mate 7, attracting all the professionals and geeks out there with a love of latest technology and gadgets. This huawei handset known as Mate 7 supercedes its earlier version known as Mate 2 by serving you the best of both worlds. An extra large 6.0 inch full HD display like mate 2 in a ultra sleek metallic body of 7 that'll fit comfortably in your hands. Packed with an Octa-Core processor based on Kirin 925 SoC chipset with optimised switching between power & performance, still missing Mate 2? For the first time Huawei's Ascend has featured fingerprint sensors in a Mate phablet or any other phone for that matter. as far as 7 is concerned, Huawei has confidently declared that fingerprint sensor technology that they use on the Ascend 7 is the most advanced to date. Users only need less than 1 second to unlock the Mate 7, unlocking all operations with just a single touch without any delay. The chinese giant have not released any price for the 7 but its going to reach the pakistani market real soon. Mate7 has a built-in private security engine to protect all the sensitive huawei apps including fingerprint sensor. with pretty exceptional camera features Mate7 is equipped with Sony's 4rth generation 13 MP sensor with 5 lens system. Huawei Ascend's Mate 7 makes sure that you live the moment. |
||
Dimension | 157 x 81 x 7.9 mm | ||
Weight | 185 g | ||
Battery | 4100 mAh, Stand-by up to648 hrs | ||
OS | Android OS, v4.4 (KitKat) | ||
Memory | 16/32GB built-in, 2GB RAM, (3GB on 32GB model), microSD card (supports up to 32 GB) | ||
Processor | 1.8 GHz Quad-Core Cortex-A15 / 1.3 GHz Quad-core Cortex-A7, HiSilicon Kirin 925 GPU: Mali-T628 |
||
Connectivity | v4.0, A2DP, EDR, USB (microUSB v2.0, USB Host, USB On-the-go), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps, HSUPA, 5.8 Mbps), 4G (LTE, Cat6, 50 Mbps UL, 150 Mbps DL) | ||
Display Size | 1080 x 1920 pixels, 6.0 inches (~368 ppi pixel), Corning Gorilla Glass 3, EMUI 3.0 Sensors: Accelerometer, gyro, proximity, compass |
||
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch | ||
Operating Frequency / Band |
SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
||
3G Band | HSDPA | ||
4G Band | LTE | ||
Browser | HTML5 | ||
Colors | Obsidian black, Moonlight silver, Amber gold | ||
Entertainment | 3.5mm Jack, Dolby mobile sound enhancement, MP3/eAAC+/WMA/WAV/Flac player, DivX/XviD/MP4/H.263/H.264/WMV player, SNS integration, YouTube, Google Talk, Google Search, Maps, Gmail, Games | ||
Camera | 13MP, 4128 x 3096 pixels, autofocus, LED Flash, Geo-tagging, face detection, HDR, panorama, Video (1080p@30fps), 2ndry 5 MP, 720p | ||
Other Features | GPS + A-GPS support, Organizer, Document viewer, Dual SIM (Micro-SIM / Nano-SIM, dual stand-by), Photo viewer/editor, Voice memo/dial, Predictive text input, Active noise cancellation with dedicated mic | ||
Ring Tones | Downloadable, Polyphonic, WAV, MP3 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Price | Price in Rs: 49,999 Price in USD: $509 | ||
|
Samsung Galaxy S6 Price & Specs
Samsung Galaxy S6 Price & Specs
Rs.
78,999
USD
$804
Whats New? |
Samsung Galaxy S6 - The New Realm of Metallic Beauty! The latest flagship from Samsung, Samsung Galaxy S6 is the extreme simplicity of Metallic design. Equipped with 2.3GHz Octa-Core processor, 3GB RAM and 4K Ultra HD high-definition video recording capabilities, Samsung Galaxy S6 is a beast of a machine ready to blow anything in it's way. GALAXY S6 minimalist appearance of Samsung's new perfect masterpiece. it's narrow frame design allows 5.5 -inch High resolution 2K Super AMOLED large screen get broader, along with a sophisticated strap hole designed to allow users show personal style. Samsung Galaxy S6 brings an unparalleled texture taste to your life, equipped with the new Assistant Menu "Quick Pick" feature, small box floating menus automatically snapping around the screen, allows much elegant, efficient and rapid functionality. Samsung Galaxy S6 carries a 20 million pixel camera, with 12 kinds of style filters, a variety of artistic effects so that users can develop creative images freely. You'll forget the Samsung Galaxy J made for the taiwanese market. |
||
Dimension | 143.4 x 70.5 x 6.8 mm | ||
Weight | 138 g | ||
Battery | 2550 mAh | ||
OS | Android OS, v5.0 (Lollipop) | ||
Memory | 32/64/128GB built-in, 3GB RAM | ||
Processor | 1.5 Quad-Core GHz Cortex-A53, 2.1 GHz Quad-Core Cortex-A57, Exynos 7420 GPU: Mali-T760 |
||
Connectivity | Bluetooth v4.0 with A2DP, LE, apt-X, USB (microUSB v2.0 (MHL 3 TV-out), USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Display Size | 1440 x 2560 pixels, 5.1 inches (~70.7% screen to body ratio) (~554 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
||
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, TouchWiz UI | ||
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Browser | HTML5 | ||
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | ||
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player, YouTube, Google Talk, ANT+ support, Games (built-in + downloadable) | ||
Camera | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, Geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec), 2ndry 5 MP, 1080p@30fps, dual video call, Auto HDR | ||
Other Features | GPS + A-GPS support & GLONASS, Wireless charging (Qi/PMA/WPC) - market dependent, Google Search, Maps, Gmail, S-Voice natural language commands and dictation, Nano-Sim, Smart stay, Smart pause, Smart scroll, Air gestures, OneDrive (115 GB cloud storage), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, YouTube, Calendar, Samsung Pay (Visa, MasterCard certified), FFingerprint sensor (PayPal certified), Speakerphone | ||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Price | Price in Rs: 78,999 Price in USD: $804 | ||
|
Samsung Galaxy S6 Edge Price & Specs
Samsung Galaxy S6 Edge Price & Specs
Rs.
92,999
USD
$947
Samsung Galaxy S6 Edge - Next is Now! Your eyes must never have seen such glare ever. Very well executed Galaxy S6 and new Galaxy S6 edge are the most attractive smartphone handsets released recently. Having all high chances to catch the fancy eye of the public always looking for something unique, any one of the new Galaxy S6 or Galaxy S6 edge will do the magic. not so long ago, the engineers just relied on the 6 rules of business i.e increasing CPU power, RAM, space, screen resolution, size or new OS. All Edged Galaxy S6 has a slight bend on both sides, The slim Galaxy S6 handset boasts full metal and yet acquired a sleek look beyond imaginations. Loaded with the latest Cutting-Edge design these new handsets add a new dimension to the Galaxy flagship with their 2K super amoled displays of 5.1 inch. Ten minutes of charging on new Galaxy S6 and Galaxy S6 edge makes the handsets last for another four hours, all thanks to the new Fast charging feature. Equipped with the latest wireless charging modules, The new Galaxy S6 and Galaxy S6 edge don't need to be plugged in to get charged And with their built-in wireless, yes why get wired when you can do that wirelessly? Loaded with main 16MP camera sensor the Edge also features a 5.0 megapixel front camera that opens up in just 0.7 seconds. New Galaxy S6 Edge main cam also features large aperture for some amazing low light results along with auto focus, Optical Image Stabilisation and fast tracking. After the successful launch of Galaxy Note Edge, Koreans finally decided to offer the consumer something new with the launch of S6 Edge. |
|||
Dimension | 142.1 x 70.1 x 7 mm | ||
Weight | 132 g | ||
Battery | 2600 mAh | ||
OS | Android OS, v5.0.2 (Lollipop) | ||
Memory | 32/64/128GB built-in, 3GB RAM | ||
Processor | 1.5 GHz Quad-Core Cortex-A53 + 2.1 GHz Quad-Core Cortex-A57, Exynos 7420 GPU: Mali-T760 |
||
Connectivity | Bluetooth v4.0 with A2DP, LE, apt-X, USB (microUSB v2.0 (MHL 3 TV-out), USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Display Size | 5.1 inches (~72.0% screen to body ratio), 1440 x 2560 pixels (~576 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
||
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, TouchWiz UI, Curved edge screen | ||
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Browser | HTML5 | ||
Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | ||
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player, SNS integration, YouTube, Google Talk, ANT+ support, Games (built-in + downloadable) | ||
Camera | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, Geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec.), 2ndry 5 MP, 1080p@30fps, dual video call, Auto HDR | ||
Other Features | GPS + A-GPS support & GLONASS, Beidou, Wireless charging (Qi-enabled) - market dependent, Google Search, Maps, Gmail, S-Voice natural language commands and dictation, NAno Sim, Smart stay, Smart pause, Smart scroll, Air gestures, OneDrive (115 GB cloud storage), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, YouTube, Calendar, Fingerprint sensor (PayPal certified), Samsung Pay (Visa, MasterCard certified), Corning Gorilla Glass 4 back panel | ||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Price | Price in Rs: 92,999 Price in USD: $947 | ||
|
Oppo Joy Mobile Price & Specs
Oppo Joy Mobile Price & Spec
Rs.
10,900
USD
$111
hats New? | OPPO Joy - The Joy of Dual-Sim. OPPO launched JOY for the student segment, an entry level powerful dual-SIM smartphone. OPPO Joy uses 1.3GHz dual-core MTK 6572 processor, 512MB RAM and 4.0 inch super sensitive LCD screen. featuring ColorOS 1.0, OPPO's Joy runs on Android 4.2 Jelly Bean platform bearing many unique features and application that'll bring joy to your life. The plus point is that JOY OPPO smartphone is beautifully designed keeping the youth in mind but the price is relatively very "soft". OPPO Joy's IPS WVGA LCD screen has a pixel density of 240 pixels per inch providing good brightness, wide viewing angles on Joy by OPPO and excellent contrast optimization even when used under sun. The entire body is made of plastic like Muse or Neo seniors, but the back cover of OPPO Joy is protected by anti-fingerprint nano-coating also making it scratch-resistant. Two of the cameras on OPPO smartphone JOY are limited to 3MP rear with flash light and front having VGA resolution. |
||
Dimension | 124 x 63 x 9.9mm | ||
Weight | 125g | ||
Battery | 1700mAh | ||
OS | Android 4.2 | ||
Memory | 4GB built-in, 512 MB RAM | ||
Processor | 1.3 GHZ Dual-Core | ||
Connectivity | Bluetooth v2.1, USB, WLAN (WIFI Hotspot, WIFI Display, GPRS, EDGE, 3G | ||
Display Size | 4.0 Inches, 480 x 800 pixels | ||
Display Colour | FWVGA IPS Display | ||
Operating Frequency / Band |
SIM1: 850/900/1800/1900 SIM2: 850/900/1800/1900 |
||
3G Band | 2100 MHz | ||
Browser | HTML5 | ||
Colors | Black | ||
Entertainment | 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration, Google Talk, Games (built-in + downloadable) | ||
Camera | 3MP, autofocus, LED flash, Geo-tagging, Burst shoot, face detection, Video, 2ndary (0.3MP) | ||
Other Features | GPS + A-GPS support, Dual SIM, Face Unlock, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | ||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Price | Price in Rs: 10,900 Price in USD: $111 | ||
|
Subscribe to:
Posts (Atom)